Connectors: every app a flow can use, and what each needs
All the apps and tools in Automation's step library — Monfri's own, messaging, AI, productivity, databases, files, stores, the web and the built-in tools — with what each one does and what it asks for to connect.
These are the apps and tools a flow can use here. What each asks for when you connect it is in Needs: Connections.
Monfri
| Connector | Does | Needs |
|---|---|---|
| CRM, CDP, Push Platform, Monfri Pages | everything in Steps in Monfri | nothing — connected for you |
| Monfri Agents | Run agent | nothing; shown where your workspace has Agents |
| AI Step | an AI model inside the flow: AI in Automation | nothing — counts as AI credits |
Messages
| Connector | Does | Needs |
|---|---|---|
| Telegram | Send Message, photo, document, location; edit and delete messages; trigger New Message | Bot Token — from @BotFather in Telegram; add the bot to the chat |
| Discord | Send Webhook Message, Send Embed Message | a Webhook URL in the step — Discord → channel settings → Integrations → Webhooks |
| Twilio | Send SMS, Send WhatsApp Message, voice calls | Account SID and Auth Token of your Twilio account; Twilio bills the messages |
| SendGrid | Send Email, Send Template Email through your own SendGrid account | API Key of your SendGrid account |
For e-mail to your customers, use Push's Send email — your confirmed sender, your unsubscribes and your reports: Steps in Monfri.
AI
| Connector | Does | Needs |
|---|---|---|
| OpenAI | Chat Completion, Generate Image, Create Embedding | your API Key — billed by OpenAI to you |
| Anthropic Claude | Send Message and its variants, Count Tokens | your API Key — billed by Anthropic to you |
| Web Search | Web Search, News Search | Provider (tavily, brave or serpapi) and its API Key |
Work tools
| Connector | Does | Needs |
|---|---|---|
| Notion | create, update, query, search pages and databases | Integration Token; share the pages with the integration in Notion |
| Airtable | list, get, create, update, delete records | Personal Access Token |
| Linear | create, update, get and list issues, comments; triggers on issues | API Key |
| Trello | cards and lists, comments; trigger Card Created | API Key and Token |
| GitHub | issues, comments, pull requests; triggers on new issues and pull requests | Personal Access Token |
Data and files
| Connector | Does | Needs |
|---|---|---|
| PostgreSQL, MySQL | Execute Query, Insert Row, Update Rows, Delete Rows, Find Rows | Host, Port, Database, Username, Password — a public address; give the user only the rights the flow needs |
| AWS S3 | upload, download, delete, list and copy files | Access Key ID, Secret Access Key, Region |
| Email (IMAP) | List Emails, Get Email, Search Emails, Mark as Read in a mailbox | IMAP Host, Username / Email, Password / App Password |
| CloudCart | orders, products, customers, categories, abandoned carts; checks for New Order and Abandoned Cart | Store URL and API Key |
Your own mail server
In the step library's Advanced group, Your own mail server (SMTP) sends through a mail server you run or rent — your host, your account.
| Connector | Does | Needs |
|---|---|---|
| Your own mail server (SMTP) | Send Email — To, CC, BCC, Subject, a text or HTML body, Reply-To | SMTP Host, SMTP Port, Username, Password and Default From Address of your server |
Monfri applies no consent, unsubscribes or sending limits to these e-mails, and SendGrid's are the same; neither appears in Push's reports. Monfri gives this connection no settings of its own, so a workspace has one only after you add it. For e-mail to your customers, use Push's Send email.
Built-in tools
No connection needed.
| Tool | Does |
|---|---|
| HTTP | HTTP Request to any public address — for an app without a connector; Return Response answers a webhook |
| Webhook | Send Webhook — post data to another system |
| Code | Run JavaScript or Run TypeScript on the flow's data, up to a minute |
| Data Transformation | map, filter, reduce, merge, extract fields, parse and write JSON |
| Text | split, join, replace, change case, extract with a pattern, build text from a template |
| Schedule & Time | the current time, format a date, add time, compare dates |
| RSS / Atom | read a feed, or only what is new since last time |
| Delay | Wait and Wait until: Conditions, loops and waits |
Not available here
Slack and Google Sheets are in some older examples but cannot be connected: Monfri has no sign-in app for them. Send to Telegram or Discord instead of Slack; keep data in a Monfri Pages database, Airtable or PostgreSQL instead of Sheets.
If something doesn't work
… resolves to a private/internal IP — blocked to prevent SSRF
HTTP Request, the databases and the mailboxes only reach public addresses; private and internal networks are refused for safety. Use the address the app gives for access from the internet.
Notion finds nothing
The pages are not shared with your integration. In Notion, open the page → ⋯ → Connections → add your integration.